Filters Reset
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/89 89
2 Beds 2 Baths 1,386 SqFt$665,000Price Dropped by $10K - 1/80 80
2 Beds 2 Baths 1,398 SqFt$799,900New - 1/60 60
1 Bed 1 Bath 867 SqFt$399,900New - 1/60 60
1 Bed 1 Bath 871 Sqft Lot$399,900New - 1/53 53
2 Beds 2 Baths 1,397 SqFt$749,000Active1080 Peachtree ST NE #910, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/44 44
1 Bed 1 Bath 867 SqFt$399,900Coming Soon - 3D
2 Beds 2 Baths 1,386 SqFt$788,000Active - 3D
2 Beds 2.5 Baths 1,505 SqFt$809,000Active Under Contract - 1/41 41
2 Beds 2 Baths 1,386 SqFt$788,000Active - 1/55 55
2 Beds 2.5 Baths 1,505 SqFt$860,000Active - 1/57 57
2 Beds 2.5 Baths 1,505 SqFt$860,000Active - 1/33 33
1 Bed 1 Bath 789 SqFt$445,000Active - 1/33 33
1 Bed 1 Bath 789 SqFt$445,000Active - 1/53 53
1 Bed 1 Bath 805 SqFt$509,000Pending - 1/44 44
2 Beds 2 Baths 1,393 Sqft Lot$629,000Active - 1/44 44
2 Beds 2 Baths 1,386 SqFt$629,000Active - 1/38 38
2 Beds 2 Baths 1,213 SqFt$585,000Active - 1/38 38
2 Beds 2 Baths 1,213 SqFt$585,000Active - 1/43 43
2 Beds 2 Baths 1,398 SqFt$600,000Open Sat 2PM-4PM - 1/43 43
1 Bed 1 Bath 872 SqFt$399,900Price Dropped by $10K - 1/30 30
2 Beds 2 Baths 1,213 SqFt$3,000Active - 1/48 48
2 Beds 2 Baths 1,685 SqFt$1,095,000Active1080 Peachtree ST NE #405, Atlanta, GA 30309
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/43 43
2 Beds 2 Baths 1,393 Sqft Lot$600,000Active - 1/27 27
1 Bed 1 Bath 872 SqFt$410,000Active
- 1
- 2
